Recent Transactions
View all transactions
| Date | Description | Category | Type | Amount | Status |
|---|---|---|---|---|---|
| 2025-02-03 | Debit Order STATEMENT COSTS | Bank Expense | Expenditure | R 11,299.49 | ✓ Approved |
| 2025-02-01 | Service Fee HL STATEMENT COSTS | Bank Expense | Expenditure | R 69.00 | ✓ Approved |
| 2025-01-31 | System Interest Debit STATEMENT COSTS | Bank Expense | Expenditure | R 10,115.90 | ✓ Approved |
| 2025-01-02 | Debit Order STATEMENT COSTS | Bank Expense | Expenditure | R 11,431.97 | ✓ Approved |
| 2025-01-02 | Service Fee HL STATEMENT COSTS | Bank Expense | Expenditure | R 69.00 | ✓ Approved |
| 2024-12-31 | System Interest Debit STATEMENT COSTS | Bank Expense | Expenditure | R 10,135.44 | ✓ Approved |
| 2024-12-02 | Debit Order STATEMENT COSTS | Bank Expense | Expenditure | R 11,431.97 | ✓ Approved |
| 2024-12-02 | Service Fee HL STATEMENT COSTS | Bank Expense | Expenditure | R 69.00 | ✓ Approved |
| 2024-11-30 | System Interest Debit STATEMENT COSTS | Bank Expense | Expenditure | R 9,959.42 | ✓ Approved |
Transaction Summary
Total Transactions
9
Total Expenditure
R 64,581.19
Approval Rate
100%